Mount Type: | Omni CG-4 Equatorial |
Tripod Leg Diameter: | 1.75" Stainless |
Highest Useful Magnification: | 241x |
Lowest Useful Magnification: | 15x |
Limiting Stellar Magnitude: | 12.5 |
Resolution (Rayleigh): | 1.37 arc seconds |
Resolution (Dawes): | 1.14 arc seconds |
Light Gathering Power (Compared to human eye): | 212x |
Apparent Field of View: | 1.25° |
Linear Field of View (@1000 yds): | 66 ft (20 m) |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 1003mm (39.5") |
Optical Tube Weight: | 9.5 lbs (4.31 kg) |
Tripod Weight: | 12.5 lbs (5.67 kg) |
Weight of Counterweights: | 7 lbs (3.2 kg) and 4 lbs (1.8 kg) |
Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
Solar Warning | - Never look directly at the Sun with the naked eye or with an optic (unless you have the proper solar filter). Permanent and irreversible eye damage may result.
- Never use your optic to project an image of the Sun onto any surface. Internal heat build-up can damage the optic and any accessories attached to it.
- Never leave your optic unsupervised. Make sure an adult who is familiar with the correct operating procedures is with your optic at all times, especially when children are present.
|